<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Boston Fed Agrees</title>
	<atom:link href="http://www.pioneerinstitute.org/blog/news/the-boston-fed-agrees/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pioneerinstitute.org/blog/news/the-boston-fed-agrees</link>
	<description>Public Policy Research</description>
	<pubDate>Fri, 09 Jan 2009 13:38:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jeremy</title>
		<link>http://www.pioneerinstitute.org/blog/news/the-boston-fed-agrees#comment-1269</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 08 Sep 2008 15:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pioneerinstitute.org/blog/?p=637#comment-1269</guid>
		<description>Certainly a large portion of this seven-year increase in cost is due to health insurance. According to the &#60;a href="http://www.nchc.org/facts/cost.shtml" National Coalition on Health Care &lt;/a&gt; the cost of health insurance went up 6.9% alone in 2007.</description>
		<content:encoded><![CDATA[<p>Certainly a large portion of this seven-year increase in cost is due to health insurance. According to the &lt;a href=&#8221;http://www.nchc.org/facts/cost.shtml&#8221; National Coalition on Health Care  the cost of health insurance went up 6.9% alone in 2007.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
