<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Halloween, Headless Horsemen and Literature in our Schools</title>
	<atom:link href="http://www.pioneerinstitute.org/blog/news/headless-horsemen-halloween-and-literature-in-our-schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pioneerinstitute.org/blog/news/headless-horsemen-halloween-and-literature-in-our-schools/</link>
	<description>Public Policy Research</description>
	<lastBuildDate>Tue, 08 May 2012 20:17:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: K. Seed</title>
		<link>http://www.pioneerinstitute.org/blog/news/headless-horsemen-halloween-and-literature-in-our-schools/comment-page-1/#comment-7327</link>
		<dc:creator>K. Seed</dc:creator>
		<pubDate>Mon, 31 Oct 2011 01:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pioneerinstitute.org/blog/?p=4538#comment-7327</guid>
		<description>Point of order: I just attended the Fall conference for the New England Association of Teachers of English and spoke to two members who have reviewed and worked on the Common Core ELA/Literacy standards both at the national and state level (one of them was on the review committee) and there is a huge misconception regarding the reduction of literary texts and the direct focus on informational text. While the importance of informational texts in society is very clear, that does not mean we push literary texts out of the classroom. The breakdown, in terms of what is on the NEAP test at the 12th grade level is 30% Literary and 70% Informational texts. The Common Core standards take into account both the Science and Social Studies classrooms when deciding the amount of testing students will have on informational texts. So in a typical school day, 30% of their day should include literary texts while 70% should be informational texts. Since ELA classes typical are the only class where students experience literary texts, I would have to argue that while we will have to include more informational texts, it will be along with the rich literature our students are reading in the classroom already. Also, if you look at the suggested texts (Appendix B I believe) you will see the rigorous literary selections we will (and at some schools are) teaching.</description>
		<content:encoded><![CDATA[<p>Point of order: I just attended the Fall conference for the New England Association of Teachers of English and spoke to two members who have reviewed and worked on the Common Core ELA/Literacy standards both at the national and state level (one of them was on the review committee) and there is a huge misconception regarding the reduction of literary texts and the direct focus on informational text. While the importance of informational texts in society is very clear, that does not mean we push literary texts out of the classroom. The breakdown, in terms of what is on the NEAP test at the 12th grade level is 30% Literary and 70% Informational texts. The Common Core standards take into account both the Science and Social Studies classrooms when deciding the amount of testing students will have on informational texts. So in a typical school day, 30% of their day should include literary texts while 70% should be informational texts. Since ELA classes typical are the only class where students experience literary texts, I would have to argue that while we will have to include more informational texts, it will be along with the rich literature our students are reading in the classroom already. Also, if you look at the suggested texts (Appendix B I believe) you will see the rigorous literary selections we will (and at some schools are) teaching.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

