<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pioneer Institute Blog</title>
	<atom:link href="http://www.pioneerinstitute.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pioneerinstitute.org/blog</link>
	<description>Public Policy Research</description>
	<lastBuildDate>Sat, 13 Mar 2010 20:23:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wurman &amp; Stotsky skewer the proposed national standards</title>
		<link>http://www.pioneerinstitute.org/blog/news/wurman-stotsky-skewer-the-proposed-national-standards/</link>
		<comments>http://www.pioneerinstitute.org/blog/news/wurman-stotsky-skewer-the-proposed-national-standards/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:21:52 +0000</pubDate>
		<dc:creator>Jim Stergios</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pioneerinstitute.org/blog/?p=1984</guid>
		<description><![CDATA[In the past days, the announcements by Minnesota and Virginia that they are most likely not going to adopt the common core standards drove giant holes right through the wall of consensus that the CCSSO and NGA have tried to maintain.
Ze’ev Wurman, a high-tech executive in Silicon Valley active in developing California’s standards and assessments [...]]]></description>
			<content:encoded><![CDATA[<p>In the past days, the announcements by <a href="http://www.pioneerinstitute.org/blog/news/hole-punched-in-national-standards-effort/">Minnesota</a> and <a href="http://www.pioneerinstitute.org/blog/news/and-now-va-takes-a-pass-on-national-standards/">Virginia</a> that they are most likely not going to adopt the common core standards drove giant holes right through the wall of consensus that the CCSSO and NGA have tried to maintain.</p>
<p>Ze’ev Wurman, a high-tech executive in Silicon Valley active in developing California’s standards and assessments in the mid-1990s, and Sandy Stotsky, one of the nation&#8217;s top experts on academic standards, authored <a href="http://www.pioneerinstitute.org/pdf/100223_why_race_to_the_middle.pdf">our research, <em>Race to the Middle?</em></a>, chronicling the numerous weaknesses in previous drafts of the common core standards drafts, as well as the soft conceptual underpinning for the whole effort.</p>
<p>In <a href="http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2010/03/13/a_step_down_federal_education_standards/">today&#8217;s <em>Boston Globe</em>, they come out swinging on the public comment drafts</a>.  This is a must read, as it encapsulates many of the major points.  Look for more on this from Pioneer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pioneerinstitute.org/blog/news/wurman-stotsky-skewer-the-proposed-national-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Stand on Standards</title>
		<link>http://www.pioneerinstitute.org/blog/news/our-stand-on-standards/</link>
		<comments>http://www.pioneerinstitute.org/blog/news/our-stand-on-standards/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:54:29 +0000</pubDate>
		<dc:creator>Jim Stergios</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pioneerinstitute.org/blog/?p=1977</guid>
		<description><![CDATA[Seems our report and the release of the common core standards draft have set off a lot of interest in Massachusetts&#8217; view, and especially in Pioneer&#8217;s take on the national standards effort.  See Jay Greene&#8217;s blog for a long string of comments.  Here is a bit of a longish overview of some of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pioneerinstitute.org/pdf/100223_why_race_to_the_middle.pdf">Seems our report</a> and <a href="http://edreform.blogspot.com/2010/03/panel-proposes-single-standard-for-all.html">the release of the common core standards draft have set off a lot of interest</a> in Massachusetts&#8217; view, and especially in Pioneer&#8217;s take on the national standards effort.  See <a href="http://jaypgreene.com/2010/03/10/national-standards-nonsense/">Jay Greene&#8217;s blog for a long string of comments</a>.  Here is a bit of a longish overview of some of the issues we see in this from the Massachusetts and the national perspective.  First, the Mass perspective:</p>
<p>1.	Standards are the lifeblood of student achievement in public schools; and that includes even those site-based managed schools that are based on parental choice.  You all know the stories of charters and voucher programs that don’t deliver the kind of transformational improvement we all want.  In MA, our charters for the most part are of a higher quality than elsewhere and far outperform their district counterparts.  In part that is because of the great upfront business planning/vetting and accountability/closure processes (yes, regulation), but it is even more because MA has set really high academic standards, assessments, and teacher testing.  Charters are effective at attaining goals but you have to set high academic goals for them to be good schools with high-achieving students.  Arizona, with its numerous but too often lower quality charter schools, take note.</p>
<p>2.	The March <a href="http://www.corestandards.org/">common core academic standards drafts</a>, notwithstanding improvements that we see on the math side and also on the ELA side, still fall way short of what Massachusetts or Minnesota have.  <a href="http://bit.ly/9A30TP">We have systematically gone through the previous drafts</a> and we have also gone through the latest drafts.  We are not there, and not even close.  There are lots of problems with specific ELA and Math standards, but there are also two larger points: (1) the wonderful lists included in the appendices are not binding, and (2) the end goal or frame for this whole exercise is the College and Career Readiness standards, which are skills-based gobbledy-gook. And the skills focus will govern the application of the ELA and math standards, and even more so the assessments.</p>
<p>Three broader points:<br />
1.	<a href="http://jaypgreene.com/2010/03/10/national-standards-nonsense/">Checker Finn (see his comment on Jay Greene&#8217;s blog</a>) is right to lament good-on-paper-only states, but the creation of new federal standards will not help move that any faster.  In fact, the development of all new federal standards will likely slow or in fact reverse the process and gains in some states.  Perhaps on that score some federal incentives to ensure implementation of state standards would be a more effective approach.  After all, the changes entailed by standards are enormous, and they include local implementation by districts of the standards, assessments, and in most cases even teacher testing (which ought to be aligned with the new standards).  Were the provisions of NCLB so quickly and so rigorously implemented?  <img src='http://www.pioneerinstitute.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   (Hate to say it, Checker, but federal officials have just as much grease in their hair as state officials.)</p>
<p>2.	Why aren’t we moving forward based on an approach where the federal government sets a “floor” (basically minimum requirements, not “word for word” or 85% adoption of national standards as CCSSIers/ Duncan laid down)  with, going forward, guarantees of flexibility for states to develop even higher standards?  (<a href="http://bit.ly/bIfH7L">See the comments of the NY Times&#8217; Sam Dillon in this regard in a New American magazine article</a>.)  Or why not provide financial incentives for states to improve on NAEP scores and leave it to them to get it done?  Massachusetts is not alone in finding that a much more comfortable fit, rather than letting decisions on standards move to Washington, where we know so much, ahem, good work goes on.</p>
<p>3.	There are many reasons to think this is going to die of its own weight, but I’ll stick to two reasons:</p>
<p>a.	There are so many jurisdictional trip wires on the path to moving forward that it is bound to blow up.  The CCSSO, the NGA and USED have crossed into the jurisdiction of (1) Congress on the use of Title I funds in a coercive fashion; (2) many state legislatures which will want to review the intersection with key provisions of their respective statutory reforms of education; and (3) some boards of education, which will want to preserve their roles in education policy. </p>
<p>b.	A number of states that have focused on standards (VA, CA, MN, and TX) have begun peeling off.  </p>
<p>We certainly hope that we can list Massachusetts among the states who insist on higher standards than what the NGA/CCSSO have offered us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pioneerinstitute.org/blog/news/our-stand-on-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And now VA takes a pass on national standards</title>
		<link>http://www.pioneerinstitute.org/blog/news/and-now-va-takes-a-pass-on-national-standards/</link>
		<comments>http://www.pioneerinstitute.org/blog/news/and-now-va-takes-a-pass-on-national-standards/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:08:50 +0000</pubDate>
		<dc:creator>Jim Stergios</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pioneerinstitute.org/blog/?p=1973</guid>
		<description><![CDATA[Bob Stuart of the News Virginian reports that now 
Virginia won’t jump onboard a push for national K-12 standards if it means dumping the state’s standardized test, the governor and other state officials said.
&#8230;
Some of the proposed English and math benchmarks already are partially embedded in Virginia’s standardized test, known as the Standards of Learning, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.newsvirginian.com/wnv/news/state_regional/state_regional_govtpolitics/article/state_no-go_on_test_drive/53516/">Bob Stuart of the <em>News Virginian</em> reports </a>that now </p>
<blockquote><p>Virginia won’t jump onboard a push for national K-12 standards if it means dumping the state’s standardized test, the governor and other state officials said.<br />
&#8230;<br />
Some of the proposed English and math benchmarks already are partially embedded in Virginia’s standardized test, known as the Standards of Learning, or SOL, educators said. </p>
<p>While Gov. Robert F. McDonnell supports the idea of international benchmarks, he said he does not want to substitute the core English and math standards for the SOL’s.</p>
<p>“The commonwealth’s policies have demonstrated a significant commitment to accountability, benchmarks and positive education reform,’’ McDonnell said in a statement. “While we support the development of internationally benchmarked targets, we do not have a desire to substitute the common core standards for our Standards of Learning.”&#8230;</p>
<p>“We are 15 years into a successful standards-based reform,’’ Pyle said. “There is no discussion on the Board of Education about abandoning the Standards of Learning.”</p></blockquote>
<p>The dominoes are starting to fall.  See <a href="http://www.pioneerinstitute.org/pdf/100223_why_race_to_the_middle.pdf">Pioneer&#8217;s recent report, Race to the Middle, on the recent draft of the proposed national standards</a>.  And look for an additional piece.  Soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pioneerinstitute.org/blog/news/and-now-va-takes-a-pass-on-national-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow, That&#8217;s A Promotion</title>
		<link>http://www.pioneerinstitute.org/blog/news/wow-thats-a-promotion/</link>
		<comments>http://www.pioneerinstitute.org/blog/news/wow-thats-a-promotion/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:06:38 +0000</pubDate>
		<dc:creator>Steve Poftak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pioneerinstitute.org/blog/?p=1971</guid>
		<description><![CDATA[MIT&#8217;s Professor Peter Diamond, a well-regarded authority on employee benefits, spent some quality time last year on the Commonwealth&#8217;s Special Commission on Pension Reform.  I went to every meeting and attempted to chronicle that effort.
One of the lowlights of those meetings was PERAC Executive Director Joseph Connarton&#8217;s crude mocking of the Professor at one [...]]]></description>
			<content:encoded><![CDATA[<p>MIT&#8217;s Professor Peter Diamond, a well-regarded authority on employee benefits, spent some quality time last year on the Commonwealth&#8217;s Special Commission on Pension Reform.  I went to every meeting and <a href="http://bit.ly/c5b64x">attempted to chronicle that effort</a>.</p>
<p>One of the lowlights of those meetings was PERAC Executive Director Joseph Connarton&#8217;s crude mocking of the Professor at one point.  It was all part of the odd dynamic in that room &#8212; the central conflict was between Connarton (who is appointed by a board that has several gubernatorial appointees) and Commission Chair Alicia Munnell and Professor Diamond (both appointed by the Governor).  </p>
<p>Well, it seems that Diamond is going to be ok.  <a href="http://www.nytimes.com/2010/03/13/business/economy/13fed.html?hp">Obama is going to appoint him to the Federal Reserve.  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pioneerinstitute.org/blog/news/wow-thats-a-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
